Property Attributes
- MLS#S1689548
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityMarcellus
- AreaMarcellus-Village
- Neighborhoodbaltimore ridge
- Zip13108
- StyleFarmhouse,TwoStory
- Year Built2026
- Price$ 696,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Central New York Information Services (CNYIS)
Property Description
WELCOME TO BALTIMORE RIDGE IN THE PICTURESQUE VILLAGE OF MARCELLUS OFFERING PUBLIC WATER, SEWER AND NATURAL GAS. SCOTT MERLE BUILDERS IS EXCITED TO BUILD FOR YOU ON THIS BEAUTIFUL CUL DE SAC. (RANCH, HYBRID, TRADITIONAL, COLONIAL, OR FARM STYLE HOME). SCOTT MERLE BUILDERS WHERE EACH HOME IS DESIGNED AROUND YOUR SPECIFIC WANTS AND NEEDS. WE ASK ONE QUESTION. "HOW DO YOU LIVE?" FROM THAT POINT FORWARD WE PROVIDE AN INTERACTIVE PROCESS AS YOU PARTICIPATE IN THE DESIGN OF YOUR NEW HOME. IT'S EARLY ENOUGH TO MAKE BOTH SELECTIONS OR DESIGN CHANGES AS EACH SCOTT MERLE HOME SHOULD HAVE THE INFLUENCE OF THE BUYERS DESIRE'S IN THEIR NEW HOME. PICTURES SHOWN ARE ONLY SOME OF THE MANY EXAMPLES OF SELECTIONS THAT CAN BE MADE DURING THE DESIGN PROCESS, ALL WHILE "MAXIMIZING SPACE, WITHOUT WASTING SPACE." ...YOU WON'T BE DISAPPOINTED.
| Elementary School | Middle School | High School |
|---|---|---|
| K C Heffernan Elementary | C S Driver Middle | Marcellus High |
| Price History | |
|---|---|
| 6/17/2026 | Listed $696,850 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | BuiltInRange,BuiltInOven,Dishwasher,ExhaustFan,GasCooktop,GasWaterHeater,Microwave,RangeHood |
| HOA Fee | 0.0 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Farmhouse,TwoStory |
| Construction Materials | AtticCrawlHatchwaysInsulated,BlownInInsulation,CompositeSiding,Stone,SprayFoamInsulation,VinylSiding,PexPlumbing |
| School District | Marcellus |
| Year Built | 2026 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Marcellus-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Accessibility | LowThresholdShower,Other,AccessibleDoors |
| County | Onondaga |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Hvac,Lighting |
| Subdivision Name | baltimore ridge |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM VILLAGE OF MARCELLUS ...TAKE SOUTH STREET TO BALTIMORE RIDGE |
| High School | Marcellus High |
| City | Marcellus |
| Senior Community Y/N | No |
| High School District | Marcellus |
| MLS Area | Marcellus-Village-314001 |
| Lot Size Units | Acres |
| Elementary School | K C Heffernan Elementary |
| Year Built Details | To Be Built |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | C S Driver Middle |
| Property Condition | ToBeBuilt |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1689548 |
| Standard Status | Active |
| Middle/Junior School District | Marcellus |
| Elementary School District | Marcellus |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1689548 |
Interior Features
| Interior Amenities | BreakfastArea,BathroomRoughIn,CeilingFans,CathedralCeilings,Den,EntranceFoyer,EatInKitchen,GraniteCounters,GreatRoom,CountryKitchen,KitchenIsland,Pantry,QuartzCounters,SlidingGlassDoors,BathInPrimary |
|---|---|
| Basement | EgressWindows,Full,SumpPump |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | CulDeSac,IrregularLot,Wooded |
| Water Source | Connected,Public |
| Foundation Details | Block |
| Lot Dimensions | 113X365 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Builder Model | SCOTT MERLE BUILDERS |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,