Property Attributes
- MLS#S1702506
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLyme
- AreaLyme
- Zip13693
- StyleCapeCod,Craftsman
- Year Built2011
- Taxes$ 4626
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2256
- Lot Size1.36 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
This custom built home offers exceptional quality, thoughtful design, and 75 feet of stunning waterfront on a peaceful shoreline. Built in 2011 with a major addition completed in 2020, this property is a rare combination of luxury, functionality, and beauty. A standout feature of the property is the exceptional 40' x 60' Amish-built garage and workshop, built just five years ago to an outstanding standard. This premium building features a steel roof and siding, three oversized bays, full insulation, finished plywood interior walls, LED lighting, propane heat, water, electric, and Wi-Fi. A spacious 16' x 60' second-story storage loft with elevator access provides even more versatility. The shop also houses a solar array that offsets approximately 95% of the property's annual electrical costs, keeping total electric expenses to just $1,000–$1,300 per year. With ample depth for multiple vehicles, boats, or even a full-size motorhome, this elite outbuilding is an incredible addition to the property. The main home features 2256 sq ft, with the extra sq footage coming from the loft space, 3 bedrooms and 2 full bathrooms. The main level offers two spacious bedrooms with elegant finishes and a full bathroom and tiled walk-in shower. The heart of the home includes a living room with stunning water views and a beautifully finished kitchen, and high-end appliances. The large family room addition is a true showstopper—complete with a real stone fireplace, in-floor heat powered by a propane-fired boiler, a minisplit for independent heating and cooling. Upstairs, the loft offers a third bedroom, full bath, and flexible space currently used as an office and sitting area. Stonework leading to the water, a private dock (best suited for pontoons). In addition to the main barn this property has multiple other outbuildings including a 24x32 garage insulated with pine walls, used for parking and storage. 12x20 she-shed with metal roof. Wood shed, garden storage. The wraparound deck with composite wood with 2024 upgrades adds fantastic entertaining space. This is the total package-custom craftsmanship, energy efficiency, & waterfront beauty. Call today!
| Price History | |
|---|---|
| 8/4/2026 | Listed $775,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Ductless,HeatPump,Propane,Other,Solar,SeeRemarks,Zoned,Baseboard,ForcedAir,Radiant,Wood |
| Cooling | Ductless,HeatPump,Zoned,CentralAir |
| Utilities | ElectricityAvailable,ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Balcony,Deck,Open,Patio,Porch,Screened |
| Architectural Style | CapeCod,Craftsman |
| Construction Materials | BlownInInsulation,VinylSiding,InsulatedConcreteForms |
| School District | Lyme |
| Year Built | 2011 |
| View | Water |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess,DockAccess,Lake,Other,SeeRemarks |
| Accessibility | AccessibleEntrance |
| Additional Parcels Description | 224489-060-011-0001-075-300 |
| County | Jefferson |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Barns,Outbuilding,Other,Sheds,Storage,BoatHouse,SecondGarage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn off of County Rt 57 onto Klock Rd,the road will be gravel. You can follow that road right to the house or when you come the fork in the road pull to the left and park near the garages. |
| City | Lyme |
| Body of Water | Lake Ontario |
| Senior Community Y/N | No |
| High School District | Lyme |
| MLS Area | Lyme-224489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12150.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4626.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1702506 |
| Standard Status | Active |
| Middle/Junior School District | Lyme |
| Elementary School District | Lyme |
| Tax Assessed Value | 219500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | CathedralCeilings,EntranceFoyer,SeparateFormalLivingRoom,GreatRoom,HomeOffice,KitchenIsland,KitchenFamilyRoomCombo,LivingDiningRoom,Other,SeeRemarks,SolidSurfaceCounters,BedroomOnMainLevel,Loft,Works |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile,Varies |
| Total Fireplaces | 2 |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Dock,GravelDriveway,PlayStructure,Porch,Patio,SeeRemarks,PropaneTankOwned,PropaneTankLeased |
|---|---|
| Parking Features | Detached,Electricity,Garage,HeatedGarage,Storage,WorkshopInGarage,Other |
| Lot Features | IrregularLot |
| Water Source | Well |
| Lot Size Area | 1.36 |
| Building Area Total | 2256.0 |
| Lot Dimensions | 75X162 |
| Lot Size Acres | 1.36 |
| Frontage Length | 75 |
| Waterfront Y/N | Yes |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,