Property Attributes
- MLS#S1703990
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityGreig
- AreaGreig
- NeighborhoodBrantingham
- Zip13343
- StyleTwoStory
- Year Built1890
- Taxes$ 7595
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2814
- Lot Size11 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to your private 11-acre waterfront retreat along the banks of Otter Creek in Glenfield, NY. Offering an exceptional blend of natural beauty, functional homesteading potential, and four-season recreation, this versatile property is ready to complement a variety of lifestyle goals. Whether you envision peaceful country living, a place to pursue a more self-sufficient lifestyle, a home base for outdoor adventures, or a relaxing weekend escape, this distinctive property offers room to make that vision your own. Step outside and experience a dynamic waterfront setting with peaceful spots for creekside fishing, scenic natural cascades, and a refreshing swimming-hole setting during the warmer months. Beyond the creek, the grounds feature a picturesque private pond crossed by a charming wooden footbridge, adding another inviting place to relax and enjoy the surrounding landscape. Mature pine woodlands create a beautiful natural backdrop while offering privacy, shade, and opportunities to explore the property throughout the seasons. With expansive acreage, water features, wooded surroundings, and space for homesteading and outdoor recreation, this Otter Creek property delivers the freedom and flexibility that make country living so appealing. Create a full-time homestead, establish a private recreational retreat, or enjoy it as a four-season getaway in the beauty of Northern New York.
| Price History | |
|---|---|
| 8/5/2026 | Listed $499,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Utilities | ElectricityConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | TwoStory |
| Construction Materials | VinylSiding |
| School District | South Lewis |
| Year Built | 1890 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | RiverAccess,Stream |
| County | Lewis |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Brantingham |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Greig Road,continue onto Pine Grove Road. Turn right onto S. Chase Lake Road,then right onto Nortonville Road. Property is on the right. |
| City | Greig |
| Body of Water | Otter Creek |
| Senior Community Y/N | No |
| High School District | South Lewis |
| MLS Area | Greig-232600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 479160.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 7595.0 |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.visithome.ai/kr3SgkafbdimDUpTnBYmEz?mu=ft |
| Standard Status | Active |
| Middle/Junior School District | South Lewis |
| Elementary School District | South Lewis |
| Tax Assessed Value | 274500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1703990 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,EntranceFoyer,SeparateFormalLivingRoom,HomeOffice,BathInPrimaryBedroom,MainLevelPrimary |
|---|---|
| Basement | Partial |
| Flooring | Hardwood,Varies,Vinyl |
| Total Fireplaces | 2 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | IrregularLot,Secluded,Wooded |
| Water Source | Well |
| Lot Size Area | 11.0 |
| Foundation Details | Poured |
| Building Area Total | 2814.0 |
| Lot Dimensions | 1209X476 |
| Lot Size Acres | 11.0 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,