Property Attributes
- MLS#S1706197
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityMontague
- AreaMontague
- Zip13367
- StyleHistoricAntique,TwoStory,Traditional
- Year Built1890
- Taxes$ 3262
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
- Lot Size97.8 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to your private haven on the Tug Hill Plateau! This expansive 97-acre property in Montague, NY offers a rare combination of year-round comfort and unmatched outdoor access. The land features frontage on Hooker Brook and directly borders thousands of acres of protected forest owned by the Nature Conservancy, ensuring lasting privacy and wilderness views. The property includes a spacious four-bedroom, year-round home with high-speed internet - perfect for those seeking a remote lifestyle without sacrificing modern convenience. Whether you're enjoying cozy evenings by the private pond, picking apples from developed trees on site, or entertaining friends after a day on the trails, this home offers comfort and charm in every season. An on-site storage container is used for protected storage of ATVs, snowmobiles and recreational toys. This shipping container is available for separate purchase. A concrete pad is also ready for adding additional containers or storage buildings to the site. Located on a plowed, year-round road, the property boasts direct access to both snowmobile and ATV trail systems, making it an ideal base for four-season recreation. Don't miss this unique opportunity to own a truly special piece of the Tug Hill.
| Elementary School | Middle School | High School |
|---|---|---|
| Lowville Elementary | Lowville Middle | Lowville Hs |
| Price History | |
|---|---|
| 8/11/2026 | Listed $339,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Other,SeeRemarks,SpaceHeater,Wood |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | HistoricAntique,TwoStory,Traditional |
| Construction Materials | WoodSiding |
| School District | LowvilleAcademy and Central |
| Year Built | 1890 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | RiverAccess,Stream |
| Additional Parcels Description | 234200-282-000-0001-001-120-0000 |
| County | Lewis |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 3.4 miles south of Hook and Ladder on the opposite side of Salmon River Rd. |
| High School | Lowville Hs |
| City | Montague |
| Body of Water | Hooker Brook |
| Senior Community Y/N | No |
| High School District | LowvilleAcademy and Central |
| MLS Area | Montague-234200 |
| Lot Size Units | Acres |
| Elementary School | Lowville Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 3262.0 |
| Middle/Junior High School | Lowville Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1706197 |
| Standard Status | Active |
| Middle/Junior School District | LowvilleAcademy and Central |
| Elementary School District | LowvilleAcademy and Central |
| Tax Assessed Value | 108000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 1 |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,Furnished,SeparateFormalLivingRoom,BedroomOnMainLevel |
|---|---|
| Basement | Full |
| Flooring | Carpet,Varies |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | DirtDriveway,GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,RuralLot |
| Water Source | Well |
| Lot Size Area | 97.8 |
| Foundation Details | Stone |
| Building Area Total | 1269.0 |
| Lot Dimensions | 1170X2870 |
| Lot Size Acres | 97.8 |
| Frontage Length | 1400 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,